WashU vs. Carthage
@ Naperville, Ill. (Gregory Arena)
10/9/2015 at 6 pm
@ Naperville, Ill. (Gregory Arena)
10/9/2015 at 6 pm
WashU
3 |
#11 Carthage
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
WashU (19-1) | 21 | 16 | 25 | 25 | 15 | 3 |
#11 Carthage (17-4) | 25 | 25 | 22 | 22 | 10 | 2 |
WashU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 6 | 33 | .212 |
2 | 9 | 5 | 30 | .133 |
3 | 17 | 4 | 53 | .245 |
4 | 18 | 4 | 40 | .350 |
5 | 11 | 3 | 25 | .320 |
#11 Carthage |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 35 | .400 |
2 | 18 | 5 | 35 | .371 |
3 | 16 | 5 | 40 | .275 |
4 | 14 | 5 | 41 | .220 |
5 | 6 | 3 | 25 | .120 |
WashU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Natalie Stephanus | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Fournier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rexi Sheredy * | 5 | 9 | 5 | 42 | .095 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 10.0 |
10 | Allison Zastrow * | 5 | 2 | 1 | 10 | .100 | 61 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
13 | Jackie Nelligan * | 5 | 12 | 5 | 28 | .250 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 15.5 |
17 | Amanda Palucki * | 5 | 16 | 1 | 38 | .395 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
20 | Nkiru Udenze * | 5 | 15 | 5 | 33 | .303 | 0 | 0 | 2 | 1 | 13 | 1 | 2 | 0 | 0 | 17.0 |
24 | Caroline Dupont * | 5 | 14 | 4 | 29 | .345 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 16.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 68 | 22 | 181 | .254 | 64 | 1 | 5 | 2 | 73 | 2 | 14 | 0 | 0 | 78.0 |
#11 Carthage |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McGowan, Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Krenzke, Luci | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dickinson, Jaime | 5 | 12 | 6 | 34 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
9 | Chin, Karen * | 5 | 11 | 0 | 19 | .579 | 54 | 0 | 2 | 0 | 21 | 1 | 2 | 0 | 0 | 13.0 |
10 | Mickey, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Korbakes, Stephanie * | 5 | 17 | 5 | 38 | .316 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 18.5 |
12 | Heuermann, Emily * | 5 | 16 | 5 | 41 | .268 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 17.0 |
14 | Kiston, Rachael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kasper, Monica * | 5 | 0 | 0 | 5 | .000 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
16 | Fallert, Megan | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
18 | Hailey, Bria * | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
24 | Romanowski, Stefanie * | 5 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
Totals | 72 | 22 | 176 | .284 | 71 | 2 | 9 | 1 | 82 | 4 | 10 | 1 | 1 | 83.0 |
Other Information |
---|
Arena: Gregory Arena Attendance: 75 Time: 1:50 1st Referee: Paul Fowler 2nd Referee: Randy Redding |
* = Starter