Christopher Newport at WASHINGTON U
@ St. Louis, MO (Washington U)
9/10/2011 at 3:00 pm
@ St. Louis, MO (Washington U)
9/10/2011 at 3:00 pm
(6) Chris. Newport
0 |
(2)
WashU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Chris. Newport (7-2) | 17 | 23 | 20 | 0 |
WashU (10-0) | 25 | 25 | 25 | 3 |
Chris. Newport |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 46 | .000 |
2 | 10 | 7 | 59 | .051 |
3 | 10 | 7 | 34 | .088 |
WashU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 39 | .231 |
2 | 13 | 8 | 56 | .089 |
3 | 14 | 5 | 36 | .250 |
Chris. Newport |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jessie Heavenrich | 3 | 2 | 2 | 9 | .000 | 23 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
2 | Chelsea Mcclure | 3 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
3 | Terran Bargeron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Christie Fellows | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
5 | Kara Elder | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Abby Hogge | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
7 | Bailey Jensen | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
9 | Chastity Lacy | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
10 | Alyssa Kidd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cory Harris | 3 | 1 | 3 | 27 | -.074 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
17 | Jessie Kolden | 3 | 13 | 6 | 41 | .171 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 29 | 23 | 139 | .043 | 27 | 2 | 6 | 3 | 65 | 0 | 14 | 0 | 0 | 38.0 |
WashU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Marilee Fisher | 3 | 0 | 0 | 10 | .000 | 37 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
4 | Meghan Byrne | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 10.5 |
8 | Tricia Brandt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
9 | Meg Buker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
11 | Lindsay Juriga | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
15 | Kelly Pang | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
18 | Kaia Schwartz | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
19 | Lauren Budde | 3 | 10 | 5 | 30 | .167 | 0 | 1 | 3 | 0 | 11 | 1 | 1 | 1 | 0 | 12.5 |
21 | Drew Hargrave | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 17 | 131 | .176 | 39 | 3 | 11 | 2 | 82 | 3 | 2 | 2 | 0 | 47.0 |
Other Information |
---|
Arena: Washington U Attendance: 35 Time: 1hr20min 1st Referee: Felix Madera 2nd Referee: Albert Fields Scorer: Lindsey Freed |