2019-20 Women's Basketball Schedule
Overall
5-2
Pct.
.714
Conf.
0-0
Pct.
.000
Streak
Won 3
Home
4-1
Away
1-1
Neutral
0-0
Games
7
Pts per game
72.9
FG %
42.9
3PT %
35.9
FT %
73.1
Reb per game
41.9
Ast per game
14.6
Date | Opponent | Notes | Results | Time | Links |
---|---|---|---|---|---|
November | |||||
Fri. 15 | at Loras | Loras College Tipoff Tournament | L, 93-81 | Final | |
Sat. 16 | at Augustana (Ill.) | Loras College Tipoff Tournament | W, 75-64 | Final | |
Fri. 22 | vs. Rhodes | W, 86-80 | Final - OT | ||
Sat. 30 | vs. #11 DePauw | Midwest Challenge | L, 69-58 | Final | |
December | |||||
Sun. 1 | vs. Rose-Hulman | W, 67-47 | Final | ||
Fri. 6 | vs. Greenville | 19th Annual McWilliams Classic | W, 76-54 | Final | |
Sat. 7 | vs. #25 Claremont-M-S | 19th Annual McWilliams Classic | W, 67-52 | Final | |
Tue. 10 | at Fontbonne | 6:00 PM CST | |||
Wed. 18 | vs. Westminster (Mo.) | 6:00 PM CST | |||
Sun. 29 | vs. #13 UW- La Crosse | Wartburg Holiday Tournament | 3:00 PM CST |
|
|
Mon. 30 | vs. #8 Wartburg/#20 Baldwin-Wallace | Wartburg Holiday Tournament | TBA |
|
|
January | |||||
Sat. 11 | vs. #24 Chicago * | 1:00 PM CST | |||
Fri. 17 | at Case * | 6:00 PM EST | |||
Sun. 19 | at Carnegie Mellon * | 2:00 PM EST | |||
Fri. 24 | vs. Brandeis * | International Students/Faculty Appreciation | 6:00 PM CST | ||
Sun. 26 | vs. New York * | Youth Day | 2:00 PM CST | ||
Fri. 31 | vs. Rochester (N.Y.) * | Eliot Family Night | 6:00 PM CST | ||
February | |||||
Sun. 2 | vs. Emory * | Pink Out | 2:00 PM CST | ||
Fri. 7 | at Rochester (N.Y.) * | 6:00 PM EST | |||
Sun. 9 | at Emory * | 2:00 PM EST | |||
Fri. 14 | vs. Case * | 6:00 PM CST | |||
Sun. 16 | vs. Carnegie Mellon * | Senior Day | 2:00 PM CST | ||
Fri. 21 | at Brandeis * | 6:00 PM EST | |||
Sun. 23 | at New York * | 2:00 PM EST | |||
Sat. 29 | at #24 Chicago * | 1:00 PM CST |
* Conference
Bold team: Home event