2013-14 Football Statistics - WashU
Yds
317.5
Rush
160.6
Pass
156.9
Pts/game
19.0
Yds allowed
281.2
Rush allowed
104.7
Pass allowed
176.5
Pts allowed/game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 8-3 (.727) |
Conference (Pct.) | 3-0 (1.000) |
Streak | Lost 1 |
Home | 5-0 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | at Hendrix | W, 45-41 |
Oct 26 | at Macalester | W, 7-0 |
Nov 2 | at Carnegie Mellon | W, 9-7 |
Nov 9 | Case | W, 29-0 |
Nov 16 | Chicago | W, 17-7 |
Nov 23 | at Franklin | L, 17-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 3 | ||
Scoring | 209 | 55 | ||
Points per game | 19.0 | 18.3 | ||
Total offense | 1326 | 776 | ||
Yards per game | 317.5 | 340.3 | ||
Passing yards | 1726 | 525 | ||
Comp-Att-Int | 174-342-13 | 59-108-3 | ||
Passing yards per game | 156.9 | 175.0 | ||
Passing yards per attempt | 5.0 | 4.9 | ||
Passing yards per completion | 9.9 | 8.9 | ||
Passing touchdowns | 10 | 2 | ||
Rushing yards | 1767 | 496 | ||
Rushing attempts | 434 | 123 | ||
Rushing yards per game | 160.6 | 165.3 | ||
Yards per rush | 4.1 | 4.0 | ||
Rushing touchdowns | 16 | 4 | ||
1st downs | 188 | 64 | ||
Rushing 1st downs | 92 | 27 | ||
Passing 1st downs | 85 | 30 | ||
Penalty 1st downs | 11 | 7 | ||
1st downs per game | 17.1 | 21.3 | ||
3rd-down conversions | 66-177 | 19-52 | ||
3rd down % | 37% | 37% | ||
4th-down conversions | 12-19 | 6-7 | ||
4th down % | 63% | 86% | ||
Kick returns (No.-Yards) | 28-593 | 6-109 | ||
Kick return average | 21.2 | 18.2 | ||
Punt returns (No.-Yards) | 22-102 | 6-27 | ||
Punt return average | 4.6 | 4.5 | ||
Field goals | 8-14 | 4-6 | ||
Field goal % | 57.1% | 66.7% | ||
PATs | 25-26 | 5-6 | ||
PAT % | 96.2% | 83.3% | ||
Punts (No.-Yards) | 69-2598 | 13-460 | ||
Average per punt | 37.7 | 35.4 | ||
Red zone scores | 27-33 | 7-10 | ||
Red zone % | 82% | 70% | ||
Red zone touchdowns | 20-33 | 4-10 | ||
Red zone touchdown % | 61% | 40% | ||
Fumbles-lost | 12-9 | 4-3 | ||
Fumbles recovered | 12 | 4 | ||
Defensive INTs | 15 | 3 | ||
Interception returns (No.-Yds) | 15-128 | 3-0 | ||
Interception return average | 8.5 | 0.0 | ||
Defensive TDs | 0 | 0 | ||
Tackles | 736 | 159 | ||
Sacks | 19 | 5 | ||
Penalties | 63 | 16 | ||
Penalty yards | 505 | 134 | ||
Time of possession per game | 32:11 | 36:03 | ||
Home Attendance | 6088 | 1990 | ||
Home Attendance average | 1218 | 995 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eric Daginella | Sr | QB | 11 | 156 | 313 | 49.8% | 1547 | 140.6 | 4.9 | 8 | 12 | 54 | 92.1 |
8 | J.J. Tomlin | Fr | QB | 5 | 15 | 22 | 68.2% | 138 | 27.6 | 6.3 | 2 | 1 | 35 | 141.8 |
18 | A. Hodakowski | Jr | QB | 2 | 2 | 4 | 50.0% | 21 | 10.5 | 5.3 | 0 | 0 | 13 | 94.1 |
16 | John O'Connor | Sr | WR | 9 | 1 | 1 | 100.0% | 20 | 2.2 | 20.0 | 0 | 0 | 20 | 268.0 |
Totals | 11 | 174 | 342 | 50.9% | 1726 | 156.9 | 5.0 | 10 | 13 | 54 | 95.3 | |||
Opponent | 11 | 205 | 368 | 55.7% | 1941 | 176.5 | 5.3 | 7 | 15 | 45 | 98.1 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Zach Lonneman | Jr | RB | 7 | 117 | 570 | 81.4 | 4.9 | 3 | 46 | 1 | 1 |
36 | Cody Ratermann | So | LB | 11 | 100 | 451 | 41.0 | 4.5 | 6 | 25 | 1 | 1 |
15 | Eric Daginella | Sr | QB | 11 | 91 | 365 | 33.2 | 4.0 | 6 | 51 | 1 | 1 |
22 | Austin Smestad | Fr | RB | 7 | 52 | 196 | 28.0 | 3.8 | 0 | 12 | - | - |
39 | Alex Graham | So | RB | 8 | 49 | 182 | 22.8 | 3.7 | 1 | 15 | 1 | 1 |
3 | David Smith | Jr | RB | 2 | 11 | 21 | 10.5 | 1.9 | 0 | 5 | - | - |
21 | M. Shelby | So | RB | 1 | 4 | 11 | 11.0 | 2.8 | 0 | 6 | - | - |
28 | J. Hagemann | Sr | RB | 1 | 2 | 4 | 4.0 | 2.0 | 0 | 2 | - | - |
19 | Will Smith | Jr | WR | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
18 | A. Hodakowski | Jr | QB | 2 | 1 | -5 | -2.5 | -5.0 | 0 | 0 | - | - |
8 | J.J. Tomlin | Fr | QB | 5 | 1 | -9 | -1.8 | -9.0 | 0 | 0 | - | - |
84 | T. Bartholomew | Jr | WR | 10 | 1 | -13 | -1.3 | -13.0 | 0 | 0 | 2 | 2 |
Totals | 11 | 434 | 1767 | 160.6 | 4.1 | 16 | 51 | 12 | 9 | |||
Opponent | 11 | 397 | 1152 | 104.7 | 2.9 | 8 | 42 | 22 | 12 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
84 | T. Bartholomew | Jr | WR | 10 | 37 | 3.7 | 462 | 46.2 | 12.5 | 2 | 54 |
7 | Hank Childs | Fr | WR | 10 | 28 | 2.8 | 201 | 20.1 | 7.2 | 1 | 21 |
23 | Kevin Hammarlund | Fr | WR | 11 | 21 | 1.9 | 204 | 18.5 | 9.7 | 1 | 35 |
89 | Z. Strittmatter | Fr | WR | 10 | 13 | 1.3 | 87 | 8.7 | 6.7 | 1 | 17 |
44 | Colin Webb | Sr | HB | 11 | 13 | 1.2 | 113 | 10.3 | 8.7 | 0 | 17 |
82 | Chris Levine | Jr | TE | 10 | 11 | 1.1 | 115 | 11.5 | 10.5 | 1 | 29 |
96 | Max Elliott | So | TE | 10 | 10 | 1.0 | 114 | 11.4 | 11.4 | 1 | 19 |
36 | Cody Ratermann | So | LB | 11 | 8 | 0.7 | 86 | 7.8 | 10.8 | 1 | 24 |
45 | Zach Lonneman | Jr | RB | 7 | 6 | 0.9 | 59 | 8.4 | 9.8 | 0 | 19 |
81 | Ryan Lubatkin | Jr | WR | 3 | 5 | 1.7 | 60 | 20.0 | 12.0 | 1 | 26 |
97 | Mitch McMahon | So | TE | 11 | 5 | 0.5 | 67 | 6.1 | 13.4 | 0 | 24 |
22 | Austin Smestad | Fr | RB | 7 | 5 | 0.7 | 53 | 7.6 | 10.6 | 0 | 17 |
19 | Will Smith | Jr | WR | 7 | 4 | 0.6 | 42 | 6.0 | 10.5 | 1 | 29 |
16 | John O'Connor | Sr | WR | 9 | 3 | 0.3 | 27 | 3.0 | 9.0 | 0 | 12 |
88 | Ross Chukerman | So | WR | 7 | 2 | 0.3 | 19 | 2.7 | 9.5 | 0 | 13 |
28 | J. Hagemann | Sr | RB | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
43 | Nick Shores | Fr | WR | 1 | 1 | 1.0 | 13 | 13.0 | 13.0 | 0 | 13 |
86 | Hunter Wasser | Fr | TE | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
Totals | 11 | 174 | - | 1726 | 156.9 | 9.9 | 10 | 54 | |||
Opponent | 11 | 205 | - | 1941 | 176.5 | 9.5 | 7 | 45 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alex Hallwachs | So | FG | 11 | 8 | 14 | 57% | 45 | 21 | 22 | 95% | 45 |
4 | Andrew Skalman | Sr | DB | 11 | - | - | - | - | 4 | 4 | 100% | 4 |
Totals | 11 | 8 | 14 | 57% | 45 | 25 | 26 | 96% | 49 | |||
Opponent | 11 | 5 | 9 | 56% | 36 | 16 | 16 | 100% | 31 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Alec Stanke | So | P | 11 | 68 | 2562 | 37.7 | 64 | 19 | 17 | 1 | 0 |
86 | Hunter Wasser | Fr | TE | 1 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
Totals | 11 | 69 | 2598 | 37.7 | 64 | 19 | 17 | 1 | 0 | |||
Opponent | 11 | 72 | 2540 | 35.3 | 71 | 24 | 10 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dylan Newcomb | Fr | DB | 21 | 468 | 22.3 | 0 | 58 | 17 | 74 | 4.4 | 0 | 16 |
22 | Austin Smestad | Fr | RB | 4 | 66 | 16.5 | 0 | 21 | - | - | - | - | - |
48 | Luke Duffy | So | DB | 2 | 41 | 20.5 | 0 | 23 | - | - | - | - | - |
47 | Matt Goad | So | LB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
26 | Ryan Bednar | Jr | DB | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
7 | Hank Childs | Fr | WR | - | - | - | - | - | 3 | 20 | 6.7 | 0 | 8 |
81 | Ryan Lubatkin | Jr | WR | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
Totals | 28 | 593 | 21.2 | 0 | 58 | 22 | 102 | 4.6 | 0 | 16 | |||
Opponent | 38 | 764 | 20.1 | 1 | 89 | 19 | 79 | 4.2 | 0 | 17 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
45 | Zach Lonneman | Jr | RB | 7 | 570 | 59 | - | - | 629 | 89.9 |
10 | Dylan Newcomb | Fr | DB | 11 | - | - | 74 | 468 | 542 | 49.3 |
36 | Cody Ratermann | So | LB | 11 | 451 | 86 | - | - | 537 | 48.8 |
22 | Austin Smestad | Fr | RB | 7 | 196 | 53 | - | 66 | 315 | 45.0 |
84 | T. Bartholomew | Jr | WR | 10 | -13 | 462 | - | - | 449 | 44.9 |
15 | Eric Daginella | Sr | QB | 11 | 365 | - | - | - | 365 | 33.2 |
39 | Alex Graham | So | RB | 8 | 182 | - | - | - | 182 | 22.8 |
7 | Hank Childs | Fr | WR | 10 | - | 201 | 20 | - | 221 | 22.1 |
81 | Ryan Lubatkin | Jr | WR | 3 | - | 60 | 1 | - | 61 | 20.3 |
23 | Kevin Hammarlund | Fr | WR | 11 | - | 204 | - | - | 204 | 18.5 |
43 | Nick Shores | Fr | WR | 1 | - | 13 | - | - | 13 | 13.0 |
82 | Chris Levine | Jr | TE | 10 | - | 115 | - | - | 115 | 11.5 |
96 | Max Elliott | So | TE | 10 | - | 114 | - | - | 114 | 11.4 |
21 | M. Shelby | So | RB | 1 | 11 | - | - | - | 11 | 11.0 |
3 | David Smith | Jr | RB | 2 | 21 | - | - | - | 21 | 10.5 |
44 | Colin Webb | Sr | HB | 11 | - | 113 | - | - | 113 | 10.3 |
89 | Z. Strittmatter | Fr | WR | 10 | - | 87 | - | - | 87 | 8.7 |
97 | Mitch McMahon | So | TE | 11 | - | 67 | - | - | 67 | 6.1 |
19 | Will Smith | Jr | WR | 7 | 0 | 42 | - | - | 42 | 6.0 |
86 | Hunter Wasser | Fr | TE | 1 | - | 6 | - | - | 6 | 6.0 |
48 | Luke Duffy | So | DB | 9 | - | - | - | 41 | 41 | 4.6 |
47 | Matt Goad | So | LB | 6 | - | - | - | 18 | 18 | 3.0 |
16 | John O'Connor | Sr | WR | 9 | - | 27 | - | - | 27 | 3.0 |
88 | Ross Chukerman | So | WR | 7 | - | 19 | - | - | 19 | 2.7 |
28 | J. Hagemann | Sr | RB | 1 | 4 | -2 | - | - | 2 | 2.0 |
26 | Ryan Bednar | Jr | DB | 10 | - | - | 7 | - | 7 | .7 |
Totals | 11 | 1767 | 1726 | 102 | 593 | 4188 | 380.7 | |||
Opponent | 11 | 1152 | 1941 | 79 | 764 | 3936 | 357.8 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alex Hallwachs | So | FG | 45 | 4.1 | - | - | - | - | - | - | 21 | 8 | 0 | 0 |
36 | Cody Ratermann | So | LB | 42 | 3.8 | 6 | 1 | - | - | - | - | - | - | - | 0 |
15 | Eric Daginella | Sr | QB | 36 | 3.3 | 6 | - | - | - | - | - | - | - | - | 0 |
45 | Zach Lonneman | Jr | RB | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
84 | T. Bartholomew | Jr | WR | 12 | 1.2 | 0 | 2 | - | - | - | - | - | - | - | 0 |
7 | Hank Childs | Fr | WR | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
96 | Max Elliott | So | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
39 | Alex Graham | So | RB | 6 | 0.8 | 1 | - | - | - | - | - | - | - | - | 0 |
23 | Kevin Hammarlund | Fr | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
82 | Chris Levine | Jr | TE | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
81 | Ryan Lubatkin | Jr | WR | 6 | 2.0 | - | 1 | - | 0 | - | - | - | - | - | 0 |
19 | Will Smith | Jr | WR | 6 | 0.9 | 0 | 1 | - | - | - | - | - | - | - | 0 |
89 | Z. Strittmatter | Fr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
4 | Andrew Skalman | Sr | DB | 4 | 0.4 | - | - | - | - | 0 | - | 4 | - | 0 | 0 |
Totals | 209 | 19.0 | 16 | 10 | 0 | 0 | 0 | - | 25 | 8 | - | 0 | |||
Opponent | 127 | 11.5 | 8 | 7 | 1 | 0 | 0 | - | 16 | 5 | - | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Nelson Nwumeh | Sr | DL | 11 | 39 | 40 | 79.0 | 7.2 | 3.5 | 14 | 10.5 | 30 | 4 | - | - | - | - | 6 | - |
17 | Fade Oluokun | Jr | LB | 11 | 43 | 30 | 73.0 | 6.6 | 4 | 36 | 14 | 61 | 3 | - | - | 1 | 15 | 1 | - |
49 | Peter Lowery | Sr | LB | 11 | 45 | 20 | 65.0 | 5.9 | 1.5 | 10 | 12 | 32 | - | - | - | - | - | 1 | - |
34 | Tate Byers | Sr | DB | 11 | 39 | 17 | 56.0 | 5.1 | 1 | 1 | 8.5 | 22 | 4 | 1 | 0 | 2 | 0 | 7 | - |
13 | Quincy Marting | So | DB | 11 | 41 | 7 | 48.0 | 4.4 | - | - | 1 | 1 | - | 1 | 0 | 4 | 25 | 7 | - |
26 | Ryan Bednar | Jr | DB | 10 | 30 | 14 | 44.0 | 4.4 | - | - | 1 | 2 | - | - | - | 4 | 52 | 3 | - |
4 | Andrew Skalman | Sr | DB | 11 | 32 | 6 | 38.0 | 3.5 | - | - | 2 | 3 | 1 | 1 | 0 | 3 | 36 | 4 | - |
24 | Cody Deterding | Jr | DB | 11 | 29 | 8 | 37.0 | 3.4 | - | - | 0 | - | - | - | - | - | - | 3 | - |
47 | Matt Goad | So | LB | 6 | 20 | 9 | 29.0 | 4.8 | 3.5 | 28 | 6.5 | 35 | - | 2 | 0 | - | - | - | - |
31 | Jonathan Way | So | DB | 9 | 15 | 10 | 25.0 | 2.8 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
99 | Seth Wight | Sr | DL | 10 | 12 | 13 | 25.0 | 2.5 | 1.5 | 19 | 5 | 25 | 1 | 3 | 0 | - | - | 1 | - |
59 | Jeff Stoecker | Sr | DL | 11 | 9 | 12 | 21.0 | 1.9 | - | - | 1 | 1 | - | 1 | 0 | - | - | 1 | - |
51 | Brian Douglas | So | DL | 11 | 8 | 12 | 20.0 | 1.8 | 1.5 | 10 | 4 | 18 | - | - | - | - | - | 1 | - |
76 | Danny Lee | Sr | DL | 11 | 8 | 11 | 19.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | J. Situmeang | Fr | LB | 11 | 12 | 6 | 18.0 | 1.6 | - | - | 2 | 4 | - | - | - | - | - | - | - |
58 | Andrew Nelms | So | DL | 8 | 11 | 3 | 14.0 | 1.8 | - | - | 1 | 2 | - | - | - | - | - | - | - |
38 | Danny Nowak | Fr | LB | 11 | 9 | 4 | 13.0 | 1.2 | 1 | 17 | 3 | 24 | - | 1 | 0 | - | - | 2 | - |
61 | Ryan Rees | Jr | LB | 9 | 7 | 6 | 13.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
32 | Blake Avery | Jr | LB | 8 | 6 | 5 | 11.0 | 1.4 | - | - | 0 | - | - | - | - | - | - | - | - |
36 | Cody Ratermann | So | LB | 11 | 9 | 1 | 10.0 | .9 | - | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
25 | P. Cantwell | So | DB | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 0 | - | 1 | - | - | 1 | 0 | - | - |
27 | Chris Seager | Jr | DB | 3 | 3 | 6 | 9.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Alex Bruns | Sr | DL | 6 | 5 | 3 | 8.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
37 | Joe Quinlan | Jr | DB | 7 | 6 | 1 | 7.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Luke Duffy | So | DB | 9 | 3 | 3 | 6.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
35 | Billy Cramsie | Fr | LB | 9 | 3 | 2 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
95 | Jake Deavers | So | LB | 6 | 3 | 1 | 4.0 | .7 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
45 | Zach Lonneman | Jr | RB | 7 | 2 | 2 | 4.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
33 | Brian Viscomi | So | DB | 8 | 3 | 1 | 4.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
2 | Steven Sarbey | So | DB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | T. Bartholomew | Jr | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Steve Kawer | Jr | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1 | 6 | - | - | - | - | - | - | - |
85 | K. Kosiewicz | Jr | DL | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
87 | Dylan Petre | So | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
62 | Jonathan Cohen | So | DL | 1 | 1 | 0 | 1.0 | 1.0 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - |
9 | Alex Hallwachs | So | FG | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
56 | Ron Leach | Jr | DL | 2 | 1 | 0 | 1.0 | .5 | - | - | 1 | 3 | - | - | - | - | - | - | - |
97 | Mitch McMahon | So | TE | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
67 | Connor Meneough | Jr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Dylan Newcomb | Fr | DB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | David Nieves | Sr | DB | 6 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | John O'Connor | Sr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Hogan Randall | Sr | LB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Will Smith | Jr | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Colin Webb | Sr | HB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 11 | 476 | 260 | 736.0 | 66.9 | 19 | 141 | 77 | 277 | 16 | 12 | 0 | 15 | 128 | 41 | - | |||
Opponent | 11 | 450 | 290 | 740.0 | 67.3 | 15 | 114 | 46 | 192 | 9 | 9 | 0 | 13 | 46 | 37 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Eric Daginella | Sr | QB | 3 | 52 | 98 | 53.1% | 472 | 157.3 | 4.8 | 2 | 3 | 38 | 94.1 |
8 | J.J. Tomlin | Fr | QB | 2 | 6 | 8 | 75.0% | 33 | 16.5 | 4.1 | 0 | 0 | 9 | 109.7 |
16 | John O'Connor | Sr | WR | 3 | 1 | 1 | 100.0% | 20 | 6.7 | 20.0 | 0 | 0 | 20 | 268.0 |
Totals | 3 | 59 | 108 | 54.6% | 525 | 175.0 | 4.9 | 2 | 3 | 38 | 96.0 | |||
Opponent | 3 | 48 | 86 | 55.8% | 360 | 120.0 | 4.2 | 1 | 3 | 29 | 87.8 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Cody Ratermann | So | LB | 3 | 45 | 234 | 78.0 | 5.2 | 2 | 25 | 1 | 1 |
22 | Austin Smestad | Fr | RB | 3 | 33 | 132 | 44.0 | 4.0 | 0 | 12 | - | - |
15 | Eric Daginella | Sr | QB | 3 | 26 | 118 | 39.3 | 4.5 | 2 | 51 | 1 | 1 |
39 | Alex Graham | So | RB | 2 | 9 | 13 | 6.5 | 1.4 | 0 | 5 | - | - |
3 | David Smith | Jr | RB | 1 | 7 | 10 | 10.0 | 1.4 | 0 | 5 | - | - |
8 | J.J. Tomlin | Fr | QB | 2 | 1 | -9 | -4.5 | -9.0 | 0 | 0 | - | - |
Totals | 3 | 123 | 496 | 165.3 | 4.0 | 4 | 51 | 4 | 3 | |||
Opponent | 3 | 87 | 229 | 76.3 | 2.6 | 1 | 27 | 7 | 4 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Hank Childs | Fr | WR | 3 | 18 | 6.0 | 116 | 38.7 | 6.4 | 1 | 17 |
23 | Kevin Hammarlund | Fr | WR | 3 | 7 | 2.3 | 69 | 23.0 | 9.9 | 0 | 18 |
44 | Colin Webb | Sr | HB | 3 | 7 | 2.3 | 71 | 23.7 | 10.1 | 0 | 17 |
89 | Z. Strittmatter | Fr | WR | 3 | 6 | 2.0 | 45 | 15.0 | 7.5 | 0 | 13 |
84 | T. Bartholomew | Jr | WR | 2 | 5 | 2.5 | 61 | 30.5 | 12.2 | 1 | 38 |
96 | Max Elliott | So | TE | 3 | 4 | 1.3 | 49 | 16.3 | 12.3 | 0 | 19 |
82 | Chris Levine | Jr | TE | 3 | 4 | 1.3 | 44 | 14.7 | 11.0 | 0 | 19 |
97 | Mitch McMahon | So | TE | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 0 | 13 |
36 | Cody Ratermann | So | LB | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 20 |
22 | Austin Smestad | Fr | RB | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 13 |
16 | John O'Connor | Sr | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
19 | Will Smith | Jr | WR | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
Totals | 3 | 59 | - | 525 | 175.0 | 8.9 | 2 | 38 | |||
Opponent | 3 | 48 | - | 360 | 120.0 | 7.5 | 1 | 29 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Alex Hallwachs | So | FG | 3 | 4 | 6 | 67% | 45 | 5 | 6 | 83% | 17 |
Totals | 3 | 4 | 6 | 67% | 45 | 5 | 6 | 83% | 17 | |||
Opponent | 3 | - | - | - | - | 2 | 2 | 100% | 2 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | Alec Stanke | So | P | 3 | 13 | 460 | 35.4 | 56 | 3 | 5 | 0 | 0 |
Totals | 3 | 13 | 460 | 35.4 | 56 | 3 | 5 | 0 | 0 | |||
Opponent | 3 | 17 | 586 | 34.5 | 51 | 3 | 0 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dylan Newcomb | Fr | DB | 5 | 88 | 17.6 | 0 | 25 | 5 | 20 | 4.0 | 0 | 16 |
22 | Austin Smestad | Fr | RB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
7 | Hank Childs | Fr | WR | - | - | - | - | - | 1 | 7 | 7.0 | 0 | 7 |
Totals | 6 | 109 | 18.2 | 0 | 25 | 6 | 27 | 4.5 | 0 | 16 | |||
Opponent | 11 | 192 | 17.5 | 0 | 25 | 2 | -1 | -0.5 | 0 | 2 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | at UW-Whitewater | L, 17-7 | 205 | 152 | 9-26 | 35% | 53 | 27 | 2.0 | - | - | 81.0 | 3 | 60 | 25:33 |
Sep 14 | Rhodes | W, 10-7 | 318 | 141 | 13-32 | 41% | 177 | 39 | 4.5 | 3 | 1 | 76.0 | 0 | 30 | 23:12 |
Sep 21 | at Coe | L, 10-0 | 134 | 61 | 8-27 | 30% | 73 | 22 | 3.3 | 2 | 1 | 102.0 | 1 | 19 | 17:43 |
Sep 28 | Centre | W, 31-14 | 316 | 151 | 17-31 | 55% | 165 | 48 | 3.4 | 3 | 1 | 69.0 | 3 | 20 | 40:05 |
Oct 5 | Berry | W, 44-7 | 508 | 232 | 22-35 | 63% | 276 | 50 | 5.5 | 1 | 3 | 50.0 | 3 | 29 | 40:03 |
Oct 12 | at Hendrix | W, 45-41 | 524 | 220 | 19-32 | 59% | 304 | 49 | 6.2 | - | 2 | 78.0 | 2 | 79 | 34:45 |
Oct 26 | at Macalester | W, 7-0 | 235 | 111 | 14-23 | 61% | 124 | 38 | 3.3 | 1 | 2 | 46.0 | - | 67 | 31:48 |
