Centre at Washington U. - St. Louis, Mo. 9/28/2013 - 1 p.m. |
|
Centre
14 |
WashU
31 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Centre (3-1) | 7 | 0 | 7 | 0 | 14 |
WashU (2-2) | 0 | 17 | 7 | 7 | 31 |
St. Louis, Mo. | Francis Field |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at CENTREFB35 | Washington U. wins toss, defers to second half. Centre to receive. |
1st and 10 at CENTREFB35 | WASHU ball on WASHU35. |
Hallwachs, Alex kickoff 50 yards to the CENTREFB15, Greyson Janeway return 15 yards to the CENTREFB30 (Duffy, Luke). | |
Centre at 15:00 | |
---|---|
1st and 10 at CENTREFB30 | PENALTY CENTREFB false start 5 yards to the CENTREFB25. |
1st and 15 at CENTREFB25 | Heath Haden pass complete to Austin Jones for 39 yards to the WASHU36 (Skalman, Andrew). |
1st and 10 at WASHU36 | Heath Haden pass complete to Austin Jones for 2 yards to the WASHU34 (Skalman, Andrew). |
2nd and 8 at WASHU34 | Heath Haden pass incomplete to Ricky Adams (Nwumeh, Nelson). |
3rd and 8 at WASHU34 | Heath Haden pass incomplete to Ricky Adams (Nwumeh, Nelson). |
4th and 8 at WASHU34 | Heath Haden pass incomplete to Greyson Janeway (Bednar, Ryan). |
5 plays, 36 yards, 00:52 elapsed | |
WashU at 14:08 | |
1st and 10 at WASHU34 | Washington U. drive start at 14:08. |
1st and 10 at WASHU34 | Lonneman, Zach rush for 2 yards to the WASHU36 (Ben Leahy; Selwyn Mallah). |
2nd and 8 at WASHU36 | Daginella, Eric pass complete to Bartholomew, T. for 6 yards to the WASHU42 (Rue Hockensmith). |
3rd and 2 at WASHU42 | Daginella, Eric pass complete to Childs, Hank for 4 yards to the WASHU46. |
1st and 10 at WASHU46 | Lonneman, Zach rush for 5 yards to the CENTREFB49 (Ben Leahy). |
2nd and 5 at CENTREFB49 | Lonneman, Zach rush for 9 yards to the CENTREFB40 (Ben Leahy). |
1st and 10 at CENTREFB40 | Lonneman, Zach rush for 5 yards to the CENTREFB35 (Ben Leahy). |
2nd and 5 at CENTREFB35 | Daginella, Eric pass incomplete to Chukerman, Ross. |
3rd and 5 at CENTREFB35 | Daginella, Eric pass incomplete to Childs, Hank (Selwyn Mallah). |
4th and 5 at CENTREFB35 | Hallwachs, Alex field goal attempt from 53 MISSED, clock 10:31. |
9 plays, 31 yards, 03:37 elapsed | |
Centre at 10:31 | |
1st and 10 at CENTREFB35 | Centre drive start at 10:31. |
1st and 10 at CENTREFB35 | Harry Meisner rush for 5 yards to the CENTREFB40 (Way, Jonathan). |
2nd and 5 at CENTREFB40 | Heath Haden pass incomplete to Harry Meisner, dropped pass. |
3rd and 5 at CENTREFB40 | Heath Haden pass incomplete to Austin Jones. |
4th and 5 at CENTREFB40 | Jake Johnson punt 36 yards to the WASHU24, downed. |
3 plays, 5 yards, 00:41 elapsed | |
WashU at 09:50 | |
1st and 10 at WASHU24 | Washington U. drive start at 09:50. |
1st and 10 at WASHU24 | Lonneman, Zach rush for 2 yards to the WASHU26 (Erich Vogelsang). |
2nd and 8 at WASHU26 | Daginella, Eric pass incomplete to Bartholomew, T.. |
3rd and 8 at WASHU26 | Daginella, Eric pass complete to Bartholomew, T. for 3 yards to the WASHU29 (Sam Spees). |
4th and 5 at WASHU29 | Stanke, Alec punt 39 yards to the CENTREFB32, downed. |
3 plays, 5 yards, 01:17 elapsed | |
Centre at 08:33 | |
1st and 10 at CENTREFB32 | Centre drive start at 08:33. |
1st and 10 at CENTREFB32 | Harry Meisner rush for loss of 1 yard to the CENTREFB31 (Oluokun, Fade). |
2nd and 11 at CENTREFB31 | Heath Haden pass complete to Greyson Janeway for 7 yards to the CENTREFB38 (Lowery, Peter). |
3rd and 4 at CENTREFB38 | Heath Haden pass complete to Ricky Adams for 7 yards to the CENTREFB45 (Skalman, Andrew). |
1st and 10 at CENTREFB45 | Heath Haden pass complete to Ricky Adams for 42 yards to the WASHU13 (Skalman, Andrew). |
1st and 10 at WASHU13 | Harry Meisner rush for 1 yard to the WASHU12 (Bruns, Alex). |
2nd and 9 at WASHU12 | Heath Haden pass incomplete to Brandon Kamp. |
3rd and 9 at WASHU12 | Heath Haden rush for 12 yards to the WASHU00, TOUCHDOWN, clock 06:41. |
Preston Cahill kick attempt good. | |
Centre 7, WashU 0 | |
7 plays, 68 yards, 01:52 elapsed | |
Alex Ward kickoff 64 yards to the WASHU06, Newcomb, Dylan return 23 yards to the WASHU29 (Ben Leahy). | |
WashU at 06:35 | |
1st and 10 at WASHU29 | Washington U. drive start at 06:35. |
1st and 10 at WASHU29 | Graham, Alex rush for 15 yards to the WASHU44 (Nick Dietz). |
1st and 10 at WASHU44 | Daginella, Eric pass complete to Childs, Hank for 9 yards to the CENTREFB47 (Sam Spees). |
2nd and 1 at CENTREFB47 | Graham, Alex rush for no gain to the CENTREFB47 (Andrew Spitznag). |
3rd and 1 at CENTREFB47 | Daginella, Eric rush for 2 yards to the CENTREFB45 (Tami Aderoba). |
1st and 10 at CENTREFB45 | Daginella, Eric pass complete to Childs, Hank for 4 yards to the CENTREFB41 (Nick Dietz). |
2nd and 6 at CENTREFB41 | Timeout Washington U., clock 03:45. |
2nd and 6 at CENTREFB41 | Daginella, Eric rush for 3 yards to the CENTREFB38, out-of-bounds. |
3rd and 3 at CENTREFB38 | Graham, Alex rush for 5 yards to the CENTREFB33 (Ben Leahy; Nick Dietz). |
1st and 10 at CENTREFB33 | Ratermann, Cody rush for 1 yard to the CENTREFB32 (Steven Sims). |
2nd and 9 at CENTREFB32 | Daginella, Eric pass complete to Hammarlund, K. for 7 yards to the CENTREFB25 (Ben Leahy). |
3rd and 2 at CENTREFB25 | Ratermann, Cody rush for 4 yards to the CENTREFB21 (Tami Aderoba). |
1st and 10 at CENTREFB21 | Lonneman, Zach rush for no gain to the CENTREFB21 (Nick Dietz). |
2nd and 10 at CENTREFB21 | Daginella, Eric pass complete to Childs, Hank for 3 yards to the CENTREFB18 (Nick Dietz). |
back to top | |
2nd
| |
3rd and 7 at CENTREFB18 | Start of 2nd quarter, clock 15:00. |
3rd and 7 at CENTREFB18 | Daginella, Eric rush for 6 yards to the CENTREFB12 (Andrew Spitznag). |
4th and 1 at CENTREFB12 | Daginella, Eric rush for 2 yards to the CENTREFB10, out-of-bounds, PENALTY WASHU holding 12 yards to the CENTREFB22, NO PLAY. |
4th and 11 at CENTREFB22 | Hallwachs, Alex field goal attempt from 39 GOOD, clock 13:45. |
Centre 7, WashU 3 | |
Hallwachs, Alex kickoff 51 yards to the CENTREFB19, Austin Jones return 2 yards to the CENTREFB21 (Marting, Quincy). | |
Centre at 13:38 | |
14 plays, 49 yards, 07:50 elapsed | |
1st and 10 at CENTREFB21 | Centre drive start at 13:38. |
1st and 10 at CENTREFB21 | Heath Haden pass incomplete to Jake Johnson. |
2nd and 10 at CENTREFB21 | Heath Haden rush for 9 yards to the CENTREFB30 (Lee, Danny). |
3rd and 1 at CENTREFB30 | Amoh Kumengisa rush for 2 yards to the CENTREFB32 (Nwumeh, Nelson). |
1st and 10 at CENTREFB32 | Heath Haden pass complete to Devon Freeman for 7 yards to the CENTREFB39 (Marting, Quincy). |
2nd and 3 at CENTREFB39 | Amoh Kumengisa rush for 5 yards to the CENTREFB44 (Nwumeh, Nelson). |
1st and 10 at CENTREFB44 | Heath Haden sacked for loss of 9 yards to the CENTREFB35 (Oluokun, Fade), fumble by ? recovered by WASHU Wight, Seth at CENTREFB33. |
6 plays, 12 yards, 01:26 elapsed | |
WashU at 12:12 | |
1st and 10 at CENTREFB33 | Washington U. drive start at 12:12. |
1st and 10 at CENTREFB33 | Graham, Alex rush for 4 yards to the CENTREFB29 (Ben Leahy). |
2nd and 6 at CENTREFB29 | Daginella, Eric pass intercepted by Sam Spees at the CENTREFB13, Sam Spees return 12 yards to the CENTREFB25, out-of-bounds. |
2 plays, 4 yards, 00:51 elapsed | |
Centre at 11:21 | |
1st and 10 at CENTREFB25 | Centre drive start at 11:21. |
1st and 10 at CENTREFB25 | Heath Haden pass incomplete to Ricky Adams (Skalman, Andrew). |
2nd and 10 at CENTREFB25 | Heath Haden pass intercepted by Oluokun, Fade at the CENTREFB25, Oluokun, Fade return 15 yards to the CENTREFB10, out-of-bounds. |
2 plays, 0 yards, 00:13 elapsed | |
WashU at 11:08 | |
1st and Goal at CENTREFB10 | Washington U. drive start at 11:08. |
1st and Goal at CENTREFB10 | Lonneman, Zach rush for 2 yards to the CENTREFB08 (Tami Aderoba). |
2nd and Goal at CENTREFB08 | Lonneman, Zach rush for 3 yards to the CENTREFB05 (Ben Leahy). |
3rd and Goal at CENTREFB05 | Daginella, Eric rush for 5 yards to the CENTREFB00, TOUCHDOWN, clock 09:55. |
Hallwachs, Alex kick attempt good. | |
Centre 7, WashU 10 | |
3 plays, 10 yards, 01:13 elapsed | |
Hallwachs, Alex kickoff 59 yards to the CENTREFB11, Greyson Janeway return 18 yards to the CENTREFB29 (Avery, Blake; Rees, Ryan). | |
Centre at 09:50 | |
1st and 10 at CENTREFB29 | Centre drive start at 09:50. |
1st and 10 at CENTREFB29 | Heath Haden pass complete to Harry Meisner for 9 yards to the CENTREFB38 (Marting, Quincy; Bruns, Alex). |
2nd and 1 at CENTREFB38 | Heath Haden pass complete to Jake Johnson for no gain to the CENTREFB38 (Way, Jonathan). |
3rd and 1 at CENTREFB38 | Harry Meisner rush for 10 yards to the CENTREFB48, out-of-bounds. |
1st and 10 at CENTREFB48 | Heath Haden pass complete to Austin Jones for loss of 2 yards to the CENTREFB46 (Skalman, Andrew). |
2nd and 12 at CENTREFB46 | Heath Haden pass complete to Austin Jones for 13 yards to the WASHU41 (Lowery, Peter). |
1st and 10 at WASHU41 | Corey Rathbone rush for 2 yards to the WASHU39 (Bruns, Alex). |
2nd and 8 at WASHU39 | Corey Rathbone rush for 10 yards to the WASHU29 (Byers, Tate; Oluokun, Fade). |
1st and 10 at WASHU29 | Heath Haden pass intercepted by Skalman, Andrew at the WASHU00, Skalman, Andrew return 0 yards to the WASHU00, touchback. |
8 plays, 42 yards, 02:08 elapsed | |
WashU at 07:42 | |
1st and 10 at CENTREFB2 | Washington U. drive start at 07:42. |
1st and 10 at CENTREFB2 | Lonneman, Zach rush for 23 yards to the WASHU25 (Ben Leahy). |
1st and 10 at WASHU25 | Lonneman, Zach rush for 10 yards to the WASHU35 (Ben Leahy; Devon Freeman). |
1st and 10 at WASHU35 | Daginella, Eric pass complete to Hammarlund, K. for 14 yards to the WASHU49. |
1st and 10 at WASHU49 | Graham, Alex rush for 4 yards to the CENTREFB47 (Alex Savage). |
2nd and 6 at CENTREFB47 | Graham, Alex rush for 5 yards to the CENTREFB42 (Nick Dietz). |
3rd and 1 at CENTREFB42 | Daginella, Eric rush for no gain to the CENTREFB42 (Tami Aderoba). |
4th and 1 at CENTREFB42 | Timeout Washington U., clock 04:23. |
4th and 1 at CENTREFB42 | Lonneman, Zach rush for 3 yards to the CENTREFB39 (Ben Leahy; Sam Spees). |
1st and 10 at CENTREFB39 | Daginella, Eric pass incomplete to Elliott, Max. |
2nd and 10 at CENTREFB39 | Lonneman, Zach rush for 4 yards to the CENTREFB35 (Devon Freeman). |
3rd and 6 at CENTREFB35 | Daginella, Eric pass complete to Childs, Hank for 17 yards to the CENTREFB18, out-of-bounds. |
1st and 10 at CENTREFB18 | Graham, Alex rush for loss of 1 yard to the CENTREFB19 (Selwyn Mallah). |
2nd and 11 at CENTREFB19 | Daginella, Eric pass complete to Levine, Chris for 19 yards to the CENTREFB00, TOUCHDOWN, clock 01:50. |
Hallwachs, Alex kick attempt good. | |
Centre 7, WashU 17 | |
12 plays, 80 yards, 05:52 elapsed | |
Hallwachs, Alex kickoff 52 yards to the CENTREFB18, Austin Jones return 7 yards to the CENTREFB25 (Nowak, Danny). | |
Centre at 01:44 | |
1st and 10 at CENTREFB25 | Centre drive start at 01:44. |
1st and 10 at CENTREFB25 | Heath Haden pass complete to Bryan Carroll for 7 yards to the CENTREFB32 (Marting, Quincy). |
2nd and 3 at CENTREFB32 | Heath Haden pass complete to Bryan Carroll for 7 yards to the CENTREFB39 (Marting, Quincy; Goad, Matt). |
1st and 10 at CENTREFB39 | Heath Haden rush for 2 yards to the CENTREFB41, out-of-bounds. |
2nd and 8 at CENTREFB41 | Heath Haden pass incomplete to Ricky Adams (Nwumeh, Nelson). |
3rd and 8 at CENTREFB41 | Timeout Washington U., clock 00:59. |
3rd and 8 at CENTREFB41 | Heath Haden pass incomplete to Harry Meisner (Deterding, Cody). |
4th and 8 at CENTREFB41 | Heath Haden punt 26 yards to the WASHU33, Bednar, Ryan return 7 yards to the WASHU40 (Austin Jones). |
5 plays, 16 yards, 01:01 elapsed | |
WashU at 00:43 | |
1st and 10 at WASHU40 | Washington U. drive start at 00:43. |
1st and 10 at WASHU40 | Daginella, Eric pass complete to Levine, Chris for loss of 9 yards to the WASHU31 (Tami Aderoba; Paul Megilligan). |
2nd and 19 at WASHU31 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 19 at WASHU31 | Start of 3rd quarter, clock 15:00, CENTREFB ball on CENTREFB35. |
1 plays, -9 yards, 00:43 elapsed | |
Alex Ward kickoff 62 yards to the WASHU03, Newcomb, Dylan return 36 yards to the WASHU39 (Ben Leahy). | |
WashU at 14:52 | |
1st and 10 at WASHU39 | Washington U. drive start at 14:52. |
1st and 10 at WASHU39 | Lonneman, Zach rush for no gain to the WASHU39 (Ben Leahy). |
2nd and 10 at WASHU39 | Daginella, Eric rush for 4 yards to the WASHU43 (Alex Hay). |
3rd and 6 at WASHU43 | Daginella, Eric pass complete to Lonneman, Zach for 9 yards to the CENTREFB48 (Paul Megilligan; Nick Dietz). |
1st and 10 at CENTREFB48 | Daginella, Eric pass complete to Bartholomew, T. for 26 yards to the CENTREFB22, out-of-bounds. |
1st and 10 at CENTREFB22 | Lonneman, Zach rush for 2 yards to the CENTREFB20 (Erich Vogelsang). |
2nd and 8 at CENTREFB20 | Daginella, Eric pass incomplete to O'Connor, John, PENALTY CENTREFB pass interference 15 yards to the CENTREFB05, NO PLAY. |
1st and Goal at CENTREFB05 | Graham, Alex rush for 5 yards to the CENTREFB00, TOUCHDOWN, clock 11:38. |
Hallwachs, Alex kick attempt good. | |
Centre 7, WashU 24 | |
6 plays, 61 yards, 03:14 elapsed | |
Hallwachs, Alex kickoff 60 yards to the CENTREFB10, Greyson Janeway return 12 yards to the CENTREFB22 (Goad, Matt). | |
Centre at 11:33 | |
1st and 10 at CENTREFB22 | Centre drive start at 11:33. |
1st and 10 at CENTREFB22 | Harry Meisner rush for 9 yards to the CENTREFB31 (Skalman, Andrew). |
2nd and 1 at CENTREFB31 | Harry Meisner rush for 1 yard to the CENTREFB32 (Wight, Seth; Oluokun, Fade). |
1st and 10 at CENTREFB32 | Heath Haden rush for 1 yard to the CENTREFB33 (Nwumeh, Nelson; Lowery, Peter). |
2nd and 9 at CENTREFB33 | Heath Haden pass complete to Austin Jones for 8 yards to the CENTREFB41 (Skalman, Andrew). |
3rd and 1 at CENTREFB41 | Heath Haden pass incomplete to Ricky Adams (Nwumeh, Nelson). |
4th and 1 at CENTREFB41 | Heath Haden punt 51 yards to the WASHU08, downed. |
5 plays, 19 yards, 01:25 elapsed | |
WashU at 10:08 | |
1st and 10 at WASHU08 | Washington U. drive start at 10:08. |
1st and 10 at WASHU08 | Lonneman, Zach rush for 2 yards to the WASHU10 (Steven Sims). |
2nd and 8 at WASHU10 | Lonneman, Zach rush for 1 yard to the WASHU11 (Alex Savage). |
3rd and 7 at WASHU11 | Daginella, Eric pass incomplete to Lonneman, Zach (Nick Dietz). |
4th and 7 at WASHU11 | Stanke, Alec punt 41 yards to the CENTREFB48, downed. |
3 plays, 3 yards, 01:33 elapsed | |
Centre at 08:35 | |
1st and 10 at CENTREFB48 | Centre drive start at 08:35. |
1st and 10 at CENTREFB48 | PENALTY CENTREFB false start 5 yards to the CENTREFB43. |
1st and 15 at CENTREFB43 | Heath Haden pass complete to Greyson Janeway for 19 yards to the WASHU38 (Marting, Quincy). |
1st and 10 at WASHU38 | Harry Meisner rush for 9 yards to the WASHU29 (Marting, Quincy). |
2nd and 1 at WASHU29 | Heath Haden pass complete to Harry Meisner for 16 yards to the WASHU13 (Bednar, Ryan). |
1st and 10 at WASHU13 | Harry Meisner rush for 1 yard to the WASHU12 (Douglas, Brian). |
2nd and 9 at WASHU12 | Harry Meisner rush for 8 yards to the WASHU04 (Nwumeh, Nelson). |
3rd and Goal at WASHU04 | Amoh Kumengisa rush for 4 yards to the WASHU00, TOUCHDOWN, clock 06:53. |
Preston Cahill kick attempt good. | |
Centre 14, WashU 24 | |
6 plays, 52 yards, 01:42 elapsed | |
Alex Ward kickoff 62 yards to the WASHU08, Newcomb, Dylan return 25 yards to the WASHU33, out-of-bounds. | |
WashU at 06:47 | |
1st and 10 at WASHU33 | Washington U. drive start at 06:47. |
1st and 10 at WASHU33 | Lonneman, Zach rush for 11 yards to the WASHU44 (Nick Dietz). |
1st and 10 at WASHU44 | Daginella, Eric rush for 4 yards to the WASHU48 (Alex Savage). |
2nd and 6 at WASHU48 | Daginella, Eric pass intercepted by Sam Spees at the CENTREFB25, Sam Spees return 0 yards to the CENTREFB25. |
3 plays, 15 yards, 01:28 elapsed | |
Centre at 05:19 | |
1st and 10 at CENTREFB25 | Centre drive start at 05:19. |
1st and 10 at CENTREFB25 | Harry Meisner rush for 7 yards to the CENTREFB32, out-of-bounds. |
2nd and 3 at CENTREFB32 | Heath Haden rush for loss of 7 yards to the CENTREFB25, fumble by ? recovered by CENTREFB Heath Haden at CENTREFB25. |
3rd and 10 at CENTREFB25 | Heath Haden pass complete to Ricky Adams for 9 yards to the CENTREFB34 (Skalman, Andrew). |
4th and 1 at CENTREFB34 | Heath Haden punt 46 yards to the WASHU20, downed. |
3 plays, 9 yards, 01:08 elapsed | |
WashU at 04:11 | |
1st and 10 at WASHU20 | Washington U. drive start at 04:11. |
1st and 10 at WASHU20 | Graham, Alex rush for 1 yard to the WASHU21 (Alex Savage). |
2nd and 9 at WASHU21 | Daginella, Eric rush for 8 yards to the WASHU29 (Sam Spees). |
3rd and 1 at WASHU29 | Daginella, Eric pass incomplete to Chukerman, Ross. |
4th and 1 at WASHU29 | Stanke, Alec punt 47 yards to the CENTREFB24, fair catch by Jake Johnson. |
3 plays, 9 yards, 01:45 elapsed | |
Centre at 02:26 | |
1st and 10 at CENTREFB24 | Centre drive start at 02:26. |
1st and 10 at CENTREFB24 | Harry Meisner rush for 1 yard to the CENTREFB25 (Nwumeh, Nelson; Wight, Seth). |
2nd and 9 at CENTREFB25 | Heath Haden pass incomplete. |
3rd and 9 at CENTREFB25 | Heath Haden pass complete to Harry Meisner for 8 yards to the CENTREFB33 (Lowery, Peter). |
4th and 1 at CENTREFB33 | Jake Johnson punt 46 yards to the WASHU21, out-of-bounds. |
3 plays, 9 yards, 01:00 elapsed | |
WashU at 01:26 | |
1st and 10 at WASHU21 | Washington U. drive start at 01:26. |
1st and 10 at WASHU21 | Daginella, Eric pass intercepted by Nick Dietz at the WASHU26, Nick Dietz return 5 yards to the WASHU21 (Meneough,Connor). |
1 plays, 0 yards, 00:07 elapsed | |
Centre at 01:19 | |
1st and 10 at WASHU21 | Centre drive start at 01:19. |
1st and 10 at WASHU21 | Harry Meisner rush for 1 yard to the WASHU20 (Wight, Seth). |
2nd and 9 at WASHU20 | Harry Meisner rush for loss of 1 yard to the WASHU21 (Nwumeh, Nelson; Oluokun, Fade). |
3rd and 10 at WASHU21 | Heath Haden pass complete to Austin Jones for 6 yards to the WASHU15 (Bednar, Ryan). |
back to top | |
4th
| |
4th and 4 at WASHU15 | Start of 4th quarter, clock 15:00. |
4th and 4 at WASHU15 | Preston Cahill field goal attempt from 32 MISSED, clock 14:56. |
4 plays, 6 yards, 01:23 elapsed | |
WashU at 14:56 | |
1st and 10 at WASHU20 | Washington U. drive start at 14:56. |
1st and 10 at WASHU20 | Daginella, Eric rush for loss of 1 yard to the WASHU19 (Erich Vogelsang). |
2nd and 11 at WASHU19 | Graham, Alex rush for 5 yards to the WASHU24 (Rue Hockensmith). |
3rd and 6 at WASHU24 | Daginella, Eric pass incomplete to Hammarlund, K., dropped pass. |
4th and 6 at WASHU24 | Stanke, Alec punt 49 yards to the CENTREFB27, Jake Johnson return -2 yards to the CENTREFB25 (Goad, Matt). |
3 plays, 4 yards, 01:37 elapsed | |
Centre at 13:19 | |
1st and 10 at CENTREFB25 | Centre drive start at 13:19. |
1st and 10 at CENTREFB25 | Heath Haden pass complete to Austin Jones for 9 yards to the CENTREFB34 (Skalman, Andrew). |
2nd and 1 at CENTREFB34 | Heath Haden pass intercepted by Cantwell, P. at the WASHU45, Cantwell, P. return 0 yards to the WASHU45. |
2 plays, 9 yards, 00:18 elapsed | |
WashU at 13:01 | |
1st and 10 at WASHU45 | Washington U. drive start at 13:01. |
1st and 10 at WASHU45 | Ratermann, Cody rush for no gain to the WASHU45 (Alex Hay), PENALTY WASHU holding 10 yards to the WASHU35, NO PLAY. |
1st and 20 at WASHU35 | Ratermann, Cody rush for 9 yards to the WASHU44 (Sam Spees). |
2nd and 11 at WASHU44 | Daginella, Eric pass incomplete to Bartholomew, T.. |
3rd and 11 at WASHU44 | Daginella, Eric pass complete to Lonneman, Zach for 3 yards to the WASHU47 (Ben Leahy), PENALTY WASHU holding declined. |
3rd and 8 at WASHU47 | Stanke, Alec punt 45 yards to the CENTREFB08, Jake Johnson return -1 yards to the CENTREFB07 (Sarbey, Steven). |
3 plays, 2 yards, 01:41 elapsed | |
Centre at 11:20 | |
1st and 10 at CENTREFB07 | Centre drive start at 11:20. |
1st and 10 at CENTREFB07 | Heath Haden pass incomplete to Greyson Janeway. |
2nd and 10 at CENTREFB07 | Heath Haden pass incomplete to Harry Meisner, dropped pass. |
3rd and 10 at CENTREFB07 | Heath Haden pass complete to Ricky Adams for 34 yards to the CENTREFB41, out-of-bounds. |
1st and 10 at CENTREFB41 | Heath Haden rush for 12 yards to the WASHU47 (Byers, Tate; Situmeang, J.). |
1st and 10 at WASHU47 | Heath Haden pass complete to Harry Meisner for 4 yards to the WASHU43 (Marting, Quincy). |
2nd and 6 at WASHU43 | Heath Haden pass complete to Corey Rathbone for 1 yard to the WASHU42 (Deavers, Jake). |
3rd and 5 at WASHU42 | Heath Haden pass incomplete to Austin Jones. |
4th and 5 at WASHU42 | Heath Haden pass incomplete to Ricky Adams (Bruns, Alex). |
8 plays, 51 yards, 01:08 elapsed | |
WashU at 10:12 | |
1st and 10 at WASHU42 | Washington U. drive start at 10:12. |
1st and 10 at WASHU42 | Daginella, Eric pass incomplete to Bartholomew, T., dropped pass. |
2nd and 10 at WASHU42 | Lonneman, Zach rush for 3 yards to the WASHU45 (Andrew Spitznag). |
3rd and 7 at WASHU45 | Daginella, Eric pass complete to Hammarlund, K. for 8 yards to the CENTREFB47 (Andrew Spitznag). |
1st and 10 at CENTREFB47 | Lonneman, Zach rush for no gain to the CENTREFB47 (Nick Dietz). |
2nd and 10 at CENTREFB47 | Daginella, Eric pass incomplete to Lubatkin, Ryan. |
3rd and 10 at CENTREFB47 | Daginella, Eric pass incomplete to Elliott, Max, dropped pass. |
4th and 10 at CENTREFB47 | Stanke, Alec punt 38 yards to the CENTREFB09, downed. |
6 plays, 11 yards, 02:24 elapsed | |
Centre at 07:48 | |
1st and 10 at CENTREFB09 | Centre drive start at 07:48. |
1st and 10 at CENTREFB09 | Heath Haden sacked for loss of 4 yards to the CENTREFB05 (Goad, Matt). |
2nd and 14 at CENTREFB05 | Heath Haden pass incomplete to Greyson Janeway (Way, Jonathan). |
3rd and 14 at CENTREFB05 | Heath Haden pass incomplete to Greyson Janeway (Marting, Quincy). |
4th and 14 at CENTREFB05 | Jake Johnson punt 39 yards to the CENTREFB44, Newcomb, Dylan return 7 yards to the CENTREFB37 (Devon Freeman). |
3 plays, -4 yards, 00:51 elapsed | |
WashU at 06:57 | |
1st and 10 at CENTREFB37 | Washington U. drive start at 06:57. |
1st and 10 at CENTREFB37 | Graham, Alex rush for 3 yards to the CENTREFB34 (Sam Spees). |
2nd and 7 at CENTREFB34 | Daginella, Eric pass complete to Webb, Colin for 9 yards to the CENTREFB25 (Andrew Spitznag). |
1st and 10 at CENTREFB25 | Graham, Alex rush for no gain to the CENTREFB25 (Andrew Spitznag). |
2nd and 10 at CENTREFB25 | Lonneman, Zach rush for no gain to the CENTREFB25 (Erich Vogelsang). |
3rd and 10 at CENTREFB25 | Timeout Centre, clock 05:01. |
3rd and 10 at CENTREFB25 | Daginella, Eric pass complete to Lonneman, Zach for 19 yards to the CENTREFB06 (Sam Spees). |
1st and Goal at CENTREFB06 | Lonneman, Zach rush for 5 yards to the CENTREFB01 (Ben Leahy). |
2nd and Goal at CENTREFB01 | Lonneman, Zach rush for 1 yard to the CENTREFB00, TOUCHDOWN, clock 03:52. |
Hallwachs, Alex kick attempt good. | |
Centre 14, WashU 31 | |
7 plays, 37 yards, 03:05 elapsed | |
Hallwachs, Alex kickoff 60 yards to the CENTREFB10, Greyson Janeway return 11 yards to the CENTREFB21 (Ratermann, Cody). | |
Centre at 03:47 | |
1st and 10 at CENTREFB21 | Centre drive start at 03:47. |
1st and 10 at CENTREFB21 | Heath Haden pass complete to Greyson Janeway for 9 yards to the CENTREFB30 (Marting, Quincy). |
2nd and 1 at CENTREFB30 | Heath Haden pass incomplete to Ricky Adams (Byers, Tate). |
3rd and 1 at CENTREFB30 | Harry Meisner rush for 4 yards to the CENTREFB34 (Situmeang, J.). |
1st and 10 at CENTREFB34 | Heath Haden sacked for loss of 2 yards to the CENTREFB32 (Cohen, Jonathan). |
2nd and 12 at CENTREFB32 | Heath Haden pass complete to Harry Meisner for 5 yards to the CENTREFB37 (Skalman, Andrew; Goad, Matt). |
3rd and 7 at CENTREFB37 | Heath Haden pass incomplete to Greyson Janeway. |
4th and 7 at CENTREFB37 | Heath Haden pass complete to Greyson Janeway for 12 yards to the CENTREFB49 (Bednar, Ryan). |
1st and 10 at CENTREFB49 | Heath Haden pass complete to Austin Jones for 4 yards to the WASHU47, out-of-bounds (Lowery, Peter). |
2nd and 6 at WASHU47 | Heath Haden pass complete to Ricky Adams for 11 yards to the WASHU36 (Skalman, Andrew). |
1st and 10 at WASHU36 | Heath Haden pass incomplete to Bryan Carroll (Nwumeh, Nelson). |
2nd and 10 at WASHU36 | Timeout Washington U., clock 01:58. |
2nd and 10 at WASHU36 | Heath Haden rush for 2 yards to the WASHU34 (Nwumeh, Nelson). |
3rd and 8 at WASHU34 | Heath Haden pass incomplete to Bryan Carroll. |
4th and 8 at WASHU34 | Heath Haden pass complete to Harry Meisner for 5 yards to the WASHU29 (Lowery, Peter). |
13 plays, 50 yards, 02:19 elapsed | |
WashU at 01:28 | |
1st and 10 at WASHU29 | Washington U. drive start at 01:28. |
1st and 10 at WASHU29 | Ratermann, Cody rush for 1 yard to the WASHU30 (Ben Leahy; Andrew Spitznag). |
2nd and 9 at WASHU30 | TEAM rush for loss of 2 yards to the WASHU28. |
3rd and 11 at WASHU28 | End of game, clock 00:00. |
back to top |