Washington U. vs North Park (9-24-11)
Scoring Summary |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
Washington U. (2-2) vs. North Park (3-0)
Date: 9-24-11 Site: Chicago, Ill. Stadium: Holmgren Complex Attendance: 3008
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Washington U. | 0 | 7 | 3 | 0 | 10 |
North Park | 3 | 7 | 3 | 0 | 13 |
SCORING SUMMARY | WASHU -NPU | |||
1st | 07:59 | NPU | Kebede, Tony 27 yd field goal | |
13 plays, 70 yards, TOP 7:01 | 0 - 3 | |||
2nd | 14:41 | WASHU | Knott, Easton 5 yd pass from Burkett, Dan (Morman, Austin kick) | |
6 plays, 60 yards, TOP 2:10 | 7 - 3 | |||
01:00 | NPU | Cochiaro, Sam 52 yd pass from Krebs, Tyler (Kebede, Tony kick) | ||
6 plays, 86 yards, TOP 3:01 | 7 - 10 | |||
3rd | 13:22 | WASHU | Chalifour, Eric 40 yd field goal | |
5 plays, 37 yards, TOP 1:38 | 10 - 10 | |||
00:13 | NPU | Kebede, Tony 26 yd field goal | ||
13 plays, 50 yards, TOP 8:27 | 10 - 13 |
Kickoff time: 1 p.m. End of Game: 3:29 Total elapsed time: 2:29 Referee: Craig Ochoa Umpire: Ed Beavers Linesman: Octavio Herrera Line judge: Wes Fritz Back judge: Ryan Fitzsimmon Field judge: Damian Perkins Side judge: Larry Babcock Scorer: Sommerfield Temperature: 55 Wind: Weather: partly cloudy |
Team Statistics |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
Team Totals | WASHU | NPU |
FIRST DOWNS | 9 | 16 |
Rushing | 2 | 13 |
Passing | 6 | 1 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 29 | 215 |
Rushing Attempts | 20 | 60 |
Average Per Rush | 1.5 | 3.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 65 | 247 |
Yards Lost Rushing | 36 | 32 |
NET YARDS PASSING | 195 | 60 |
Completions-Attempts-Int | 12-23-3 | 2-3-0 |
Average Per Attempt | 8.5 | 20.0 |
Average Per Completion | 16.2 | 30.0 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 224 | 275 |
Total offense plays | 43 | 63 |
Average Gain Per Play | 5.2 | 4.4 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 6-50 | 3-29 |
PUNTS-YARDS | 5-219 | 7-262 |
Average Yards Per Punt | 43.8 | 37.4 |
Net Yards Per Punt | 38.2 | 29.3 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-196 | 4-203 |
Average Yards Per Kickoff | 65.3 | 50.8 |
Net Yards Per Kickoff | 44.3 | 33.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 7-57-0 | 1-8-0 |
Average Per Return | 8.1 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-71-0 | 2-43-0 |
Average Per Return | 23.7 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3--5-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:35 | 40:25 |
1st Quarter | 5:38 | 9:22 |
2nd Quarter | 6:10 | 8:50 |
3rd Quarter | 4:10 | 10:50 |
4th Quarter | 3:37 | 11:23 |
Third-Down Conversions | 3 of 10 | 2 of 13 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 2-4 | 2-2 |
Sacks By: Number-Yards | 1-11 | 1-11 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 1-1 | 2-2 |
Individual Statistics |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Washington U.-Hagemann, John 1-0. North Park-None. |
Drive Chart |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WASHU | 1st | W31 | 07:56 | Kickoff | W45 | 04:12 | Punt | 4-14 | 3:44 | ||
WASHU | 1st | W40 | 01:51 | Punt | N00 | 14:41 | * | TOUCHDOWN | 6-60 | 2:10 | |
WASHU | 2nd | W36 | 11:31 | Punt | W40 | 09:31 | Punt | 3-4 | 2:00 | ||
WASHU | 2nd | W42 | 07:01 | Punt | N14 | 04:01 | Downs | 5-44 | 3:00 | ||
WASHU | 2nd | N43 | 00:50 | Kickoff | N14 | 00:09 | Interception | 4-29 | 0:41 | ||
WASHU | 3rd | W40 | 15:00 | Kickoff | N23 | 13:22 | * | FIELD GOAL | 5-37 | 1:38 | |
WASHU | 3rd | W26 | 10:59 | Punt | W17 | 08:40 | Punt | 3--9 | 2:19 | ||
WASHU | 3rd | W41 | 00:13 | Kickoff | W43 | 14:08 | Punt | 3-2 | 1:05 | ||
WASHU | 4th | N47 | 11:49 | Punt | N41 | 10:51 | Punt | 3-6 | 0:58 | ||
WASHU | 4th | W31 | 04:13 | Punt | W48 | 03:12 | Interception | 3-17 | 1:01 | ||
WASHU | 4th | W21 | 01:14 | Punt | W50 | 00:28 | Interception | 5-29 | 0:46 | ||
NPU | 1st | N20 | 15:00 | Kickoff | W10 | 07:59 | * | FIELD GOAL | 13-70 | 7:01 | |
NPU | 1st | N20 | 04:12 | Punt | N25 | 01:51 | Punt | 3-5 | 2:21 | ||
NPU | 2nd | N25 | 14:31 | Kickoff | N31 | 11:31 | Punt | 3-6 | 3:00 | ||
NPU | 2nd | N24 | 09:31 | Punt | N28 | 07:01 | Punt | 4-4 | 2:30 | ||
NPU | 2nd | N14 | 04:01 | Downs | W00 | 01:00 | * | TOUCHDOWN | 6-86 | 3:01 | |
NPU | 2nd | N20 | 00:09 | Interception | N16 | 00:00 | End of half | 1--4 | 0:09 | ||
NPU | 3rd | N32 | 13:16 | Kickoff | N31 | 10:59 | Punt | 3--1 | 2:17 | ||
NPU | 3rd | N41 | 08:40 | Punt | W09 | 00:13 | * | FIELD GOAL | 13-50 | 8:27 | |
NPU | 4th | N17 | 14:08 | Punt | N26 | 11:49 | Punt | 3-9 | 2:19 | ||
NPU | 4th | N03 | 10:51 | Punt | N42 | 04:13 | Punt | 10-39 | 6:38 | ||
NPU | 4th | N20 | 03:12 | Interception | N43 | 01:14 | Punt | 5-23 | 1:58 | ||
NPU | 4th | N26 | 00:28 | Interception | N24 | 00:00 | End of half | 1--2 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washington U. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:38 | 06:10 | 04:10 | 03:37 | 11:48 | 07:47 | 19:35 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
Average field position | W35 | W45 | W35 | W35 | W41 | W35 | W38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Park | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:22 | 08:50 | 10:50 | 11:23 | 18:12 | 22:13 | 40:25 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/3 | 1/4 | 1/6 | 1/7 | 2/13 | ||
Average field position | N20 | N20 | N36 | N16 | N20 | N23 | N21 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NPU | 1st | N20 | 15:00 | Kickoff | W10 | 07:59 | * | FIELD GOAL | 13-70 | 7:01 | |
WASHU | 1st | W31 | 07:56 | Kickoff | W45 | 04:12 | Punt | 4-14 | 3:44 | ||
NPU | 1st | N20 | 04:12 | Punt | N25 | 01:51 | Punt | 3-5 | 2:21 | ||
WASHU | 1st | W40 | 01:51 | Punt | N00 | 14:41 | * | TOUCHDOWN | 6-60 | 2:10 | |
NPU | 2nd | N25 | 14:31 | Kickoff | N31 | 11:31 | Punt | 3-6 | 3:00 | ||
WASHU | 2nd | W36 | 11:31 | Punt | W40 | 09:31 | Punt | 3-4 | 2:00 | ||
NPU | 2nd | N24 | 09:31 | Punt | N28 | 07:01 | Punt | 4-4 | 2:30 | ||
WASHU | 2nd | W42 | 07:01 | Punt | N14 | 04:01 | Downs | 5-44 | 3:00 | ||
NPU | 2nd | N14 | 04:01 | Downs | W00 | 01:00 | * | TOUCHDOWN | 6-86 | 3:01 | |
WASHU | 2nd | N43 | 00:50 | Kickoff | N14 | 00:09 | Interception | 4-29 | 0:41 | ||
NPU | 2nd | N20 | 00:09 | Interception | N16 | 00:00 | End of half | 1--4 | 0:09 | ||
WASHU | 3rd | W40 | 15:00 | Kickoff | N23 | 13:22 | * | FIELD GOAL | 5-37 | 1:38 | |
NPU | 3rd | N32 | 13:16 | Kickoff | N31 | 10:59 | Punt | 3--1 | 2:17 | ||
WASHU | 3rd | W26 | 10:59 | Punt | W17 | 08:40 | Punt | 3--9 | 2:19 | ||
NPU | 3rd | N41 | 08:40 | Punt | W09 | 00:13 | * | FIELD GOAL | 13-50 | 8:27 | |
WASHU | 3rd | W41 | 00:13 | Kickoff | W43 | 14:08 | Punt | 3-2 | 1:05 | ||
NPU | 4th | N17 | 14:08 | Punt | N26 | 11:49 | Punt | 3-9 | 2:19 | ||
WASHU | 4th | N47 | 11:49 | Punt | N41 | 10:51 | Punt | 3-6 | 0:58 | ||
NPU | 4th | N03 | 10:51 | Punt | N42 | 04:13 | Punt | 10-39 | 6:38 | ||
WASHU | 4th | W31 | 04:13 | Punt | W48 | 03:12 | Interception | 3-17 | 1:01 | ||
NPU | 4th | N20 | 03:12 | Interception | N43 | 01:14 | Punt | 5-23 | 1:58 | ||
WASHU | 4th | W21 | 01:14 | Punt | W50 | 00:28 | Interception | 5-29 | 0:46 | ||
NPU | 4th | N26 | 00:28 | Interception | N24 | 00:00 | End of half | 1--2 | 0:28 |
Defensive Statistics |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
## | Washington U. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Hillard, Nick | 5 | 4 | 9 | 2.5/13 | . | . | . | . | . | 1.0/11 | . |
43 | Larkin, Kyle | 6 | 2 | 8 | 2.0/4 | . | . | . | . | . | . | . |
34 | Byers, Tate | 7 | . | 7 | 1.0/1 | . | . | . | . | . | . | . |
26 | Bednar, Ryan | 6 | . | 6 | . | . | . | . | . | . | . | . |
50 | Nwumeh, Nelson | 4 | 2 | 6 | 2.0/3 | . | . | . | . | . | . | . |
62 | Kempema, Nate | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | Ferguson, Ed | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
10 | Meikel, John | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
70 | Wight, Seth | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
76 | Lee, Danny | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
32 | Shelby, Marcus | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
40 | Terman, Corey | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Stoecker, Jeff | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
6 | Sholte, Mark | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
69 | Sufranski, Dan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
22 | LaBarge, Chris | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
67 | Meneough,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Kosiewicz, K. | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | Lowery, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | North Park | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
93 | Flihan, Fred | 3 | 2 | 5 | 2.0/9 | . | . | . | . | . | 0.5/6 | . |
16 | Saltzman, A. | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
36 | Leibforth, Kyle | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
76 | Drain, Greg | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
22 | Porter, Cicero | 3 | 1 | 4 | . | . | . | 1--5 | 2 | . | . | . |
29 | Alpichi, Keith | 3 | 1 | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
37 | Dacanay, Darius | 2 | 1 | 3 | . | . | . | 1-0 | . | . | . | . |
1 | Stafford, Jeff | 2 | . | 2 | . | . | . | . | . | . | . | . |
17 | Sawyer, Willie | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Bates, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | Fry, Deandre | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
86 | Soderlund, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | Dennis, Canmu | . | 2 | 2 | 0.5/3 | . | . | . | 2 | . | . | . |
41 | Smagala, Casey | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Ivy, Douglas | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Lawler, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
|
|
Washington U.: 1-McGovern, Mike, 5-Sexton, Drew, 6-Sholte, Mark, 9-Weiss, Michael, 10-Meikel, John, 13-Banks, Adam, 19-Fox, Brennan, 20-Thompson, Zach, 21-Billig, Kyle, 22-LaBarge, Chris, 23-Chalifour, Eric, 26-Bednar, Ryan, 28-Hagemann, John, 31-Harrell, Brian, 33-LaBarge, Trevor, 40-Terman, Corey, 48-Morrissey, Liam, 49-Lowery, Peter, 59-Stoecker, Jeff, 70-Wight, Seth, 76-Lee, Danny, 79-Simpson, Ryan, 85-Kosiewicz, K., 99-Donatelli, Mark. |
North Park: 1-Stafford, Jeff, 6-Lawler, Nathan, 7-Fry, Deandre, 8-Ivy, Douglas, 18-Howard, Mark, 30-Kick, Andrew, 47-Bates, Zach, 76-Drain, Greg, 81-Nottoli, Bryn, 91-Kebede, Tony. |
Box Score |
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Washington U........ 0 7 3 0 - 10 Record: (2-2) North Park.......... 3 7 3 0 - 13 Record: (3-0) Scoring Summary: 1st 07:59 NPU - Kebede, Tony 27 yd field goal, 13-70 7:01, WASHU 0 - NPU 3 2nd 14:41 WASHU - Knott, Easton 5 yd pass from Burkett, Dan (Morman, Austin kick), 6-60 2:10, WASHU 7 - NPU 3 01:00 NPU - Cochiaro, Sam 52 yd pass from Krebs, Tyler (Kebede, Tony kick), 6-86 3:01, WASHU 7 - NPU 10 3rd 13:22 WASHU - Chalifour, Eric 40 yd field goal, 5-37 1:38, WASHU 10 - NPU 10 00:13 NPU - Kebede, Tony 26 yd field goal, 13-50 8:27, WASHU 10 - NPU 13 WASHU NPU FIRST DOWNS................... 9 16 RUSHES-YARDS (NET)............ 20-29 60-215 PASSING YDS (NET)............. 195 60 Passes Att-Comp-Int........... 23-12-3 3-2-0 TOTAL OFFENSE PLAYS-YARDS..... 43-224 63-275 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 7-57 1-8 Kickoff Returns-Yards......... 3-71 2-43 Interception Returns-Yards.... 0-0 3--5 Punts (Number-Avg)............ 5-43.8 7-37.4 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 6-50 3-29 Possession Time............... 19:35 40:25 Third-Down Conversions........ 3 of 10 2 of 13 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 2-4 2-2 Sacks By: Number-Yards........ 1-11 1-11 RUSHING: Washington U.-Castelluccio,C. 14-39; Grimm, Daniel 1-3; Hagemann, John 2-2; McGovern, Mike 1-minus 7; Burkett, Dan 2-minus 8. North Park-Krebs, Tyler 23-69; Hassan, Matt 13-51; Kick, Andrew 7-39; Broadway, Chris 7-35; Barnabee, John 7-21; Bates, Zach 1-6; TEAM 2-minus 6. PASSING: Washington U.-Banks, Adam 8-17-3-104; Burkett, Dan 4-6-0-91. North Park-Krebs, Tyler 2-3-0-60. RECEIVING: Washington U.-Knott, Easton 4-124; Castelluccio,C. 2-16; Weiss, Michael 2-10; Sexton, Drew 1-17; Harrell, Brian 1-12; Grimm, Daniel 1-9; Morman, Austin 1-7. North Park-Cochiaro, Sam 1-52; Bates, Zach 1-8. INTERCEPTIONS: Washington U.-None. North Park-Saltzman, A. 1-0; Dacanay, Darius 1-0; Porter, Cicero 1-minus 5. FUMBLES: Washington U.-Hagemann, John 1-0. North Park-None. Stadium: Holmgren Complex Attendance: 3008 Kickoff time: 1 p.m. End of Game: 3:29 Total elapsed time: 2:29 Officials: Referee: Craig Ochoa; Umpire: Ed Beavers; Linesman: Octavio Herrera; Line judge: Wes Fritz; Back judge: Ryan Fitzsimmon; Field judge: Damian Perkins; Side judge: Larry Babcock; Scorer: Sommerfield; Temperature: 55 Wind: Weather: partly cloudy |
Play-by-Play Summary |
2011 Washington University Football
Washington U. vs North Park (9-24-11 at Chicago, Ill.)
NP wins the toss, will receive and def the S goal. | |||
Washu | 1-10 | at Washu30 | WASHU ball on WASHU30. |
Morman, Austin kickoff 70 yards to the NPU0, touchback. | |||
Npu | 1-10 | at Npu20 | Hassan, Matt rush for 11 yards to the NPU31, 1ST DOWN NPU (Larkin, Kyle). |
Npu | 1-10 | at Npu31 | Kick, Andrew rush for 15 yards to the NPU46, 1ST DOWN NPU (Bednar, Ryan). |
Npu | 1-10 | at Npu46 | Hassan, Matt rush for 3 yards to the NPU49 (Ferguson, Ed;Hillard, Nick), PENALTY WASHU offside defense (Nwumeh, Nelson) 5 yards to the WASHU49, NO PLAY. |
Npu | 1-5 | at Washu49 | Barnabee, John rush for 7 yards to the WASHU42, 1ST DOWN NPU (Kempema, Nate). |
Npu | 1-10 | at Washu42 | Hassan, Matt rush for 3 yards to the WASHU39 (Kempema, Nate;Lee, Danny). |
Npu | 2-7 | at Washu39 | Broadway, Chris rush for 14 yards to the WASHU25, 1ST DOWN NPU (Shelby, Marcus). |
Npu | 1-10 | at Washu25 | Krebs, Tyler rush for 1 yard to the WASHU24 (Larkin, Kyle). |
Npu | 2-9 | at Washu24 | Bates, Zach rush for 6 yards to the WASHU18 (Byers, Tate). |
Npu | 3-3 | at Washu18 | Krebs, Tyler rush for no gain to the WASHU18 (Wight, Seth). |
Npu | 4-3 | at Washu18 | Hassan, Matt rush for 5 yards to the WASHU13, 1ST DOWN NPU (Hillard, Nick). |
Npu | 1-10 | at Washu13 | Krebs, Tyler rush for loss of 1 yard to the WASHU14 (Nwumeh, Nelson). |
Npu | 2-11 | at Washu14 | Hassan, Matt rush for 3 yards to the WASHU11 (Hillard, Nick;Kempema, Nate). |
Npu | 3-8 | at Washu11 | Krebs, Tyler rush for 1 yard to the WASHU10 (Hillard, Nick;Ferguson, Ed). |
Npu | 4-7 | at Washu10 | Kebede, Tony field goal attempt from 27 GOOD, clock 07:59. |
North Park 3, Washington U. 0 | |||
Drive: 13 plays, 70 yards, TOP 07:01 | |||
Kebede, Tony kickoff 54 yards to the WASHU16, McGovern, Mike return 15 yards to the WASHU31 (Leibforth, Kyle;Lawler, Nathan). | |||
Washu | 1-10 | at Washu31 | WASHINGTON U. drive start at 07:56. |
Washu | 1-10 | at Washu31 | Castelluccio,C. rush for 11 yards to the WASHU42, 1ST DOWN WASHU (Saltzman, A.). |
Washu | 1-10 | at Washu42 | Castelluccio,C. rush for 2 yards to the WASHU44 (Saltzman, A.). |
Washu | 2-8 | at Washu44 | Castelluccio,C. rush for loss of 1 yard to the WASHU43 (Flihan, Fred). |
Washu | 3-9 | at Washu43 | Burkett, Dan pass complete to Weiss, Michael for 2 yards to the WASHU45 (Flihan, Fred). |
Washu | 4-7 | at Washu45 | Morman, Austin punt 55 yards to the NPU0, touchback. |
Drive: 4 plays, 14 yards, TOP 03:44 | |||
Npu | 1-10 | at Npu20 | NORTH PARK drive start at 04:12. |
Npu | 1-10 | at Npu20 | Krebs, Tyler rush for loss of 1 yard to the NPU19 (Hillard, Nick). |
Npu | 2-11 | at Npu19 | Hassan, Matt rush for 4 yards to the NPU23 (Sufranski, Dan). |
Npu | 3-7 | at Npu23 | Barnabee, John rush for 2 yards to the NPU25 (Meikel, John). |
Npu | 4-5 | at Npu25 | Howard, Mark punt 37 yards to the WASHU38, McGovern, Mike return 12 yards to the 50 yardline, PENALTY WASHU illegal block 10 yards to the WASHU40, 1st and 10, WASHU ball on WASHU40. |
Drive: 3 plays, 5 yards, TOP 02:21 | |||
Washu | 1-10 | at Washu40 | WASHINGTON U. drive start at 01:51. |
Washu | 1-10 | at Washu40 | Castelluccio,C. rush for 2 yards to the WASHU42 (Dennis, Canmu;Porter, Cicero). |
Washu | 2-8 | at Washu42 | Castelluccio,C. rush for 3 yards to the WASHU45 (Leibforth, Kyle;Saltzman, A.). |
Washu | 3-5 | at Washu45 | Burkett, Dan pass complete to Knott, Easton for 45 yards to the NPU10, 1ST DOWN WASHU (Porter, Cicero). |
Washu | 1-G | at Npu10 | Castelluccio,C. rush for 5 yards to the NPU5 (Saltzman, A.;Dacanay, Darius). |
Drive: 4 plays, 55 yards, TOP 02:10 | |||
North Park 3, Washington U. 0 |
Washu | 2-G | at Npu05 | Start of 2nd quarter, clock 15:00. |
Washu | 2-G | at Npu05 | Burkett, Dan pass incomplete to Sexton, Drew (Saltzman, A.). |
Washu | 3-G | at Npu05 | Burkett, Dan pass complete to Knott, Easton for 5 yards to the NPU0, TOUCHDOWN, clock 14:41. |
Morman, Austin kick attempt good. | |||
Washington U. 7, North Park 3 | |||
Drive: 6 plays, 60 yards, TOP 02:10 | |||
Morman, Austin kickoff 66 yards to the NPU4, Porter, Cicero return 21 yards to the NPU25 (Bednar, Ryan). | |||
Npu | 1-10 | at Npu25 | NORTH PARK drive start at 14:31. |
Npu | 1-10 | at Npu25 | Kick, Andrew rush for 1 yard to the NPU26 (Wight, Seth). |
Npu | 2-9 | at Npu26 | Barnabee, John rush for 3 yards to the NPU29 (Ferguson, Ed;Kosiewicz, K.). |
Npu | 3-6 | at Npu29 | Kick, Andrew rush for 2 yards to the NPU31 (Nwumeh, Nelson). |
Npu | 4-4 | at Npu31 | Howard, Mark punt 39 yards to the WASHU30, McGovern, Mike return 6 yards to the WASHU36 (Stafford, Jeff). |
Drive: 3 plays, 6 yards, TOP 03:00 | |||
Washu | 1-10 | at Washu36 | WASHINGTON U. drive start at 11:31. |
Washu | 1-10 | at Washu36 | Grimm, Daniel rush for 3 yards to the WASHU39 (Drain, Greg). |
Washu | 2-7 | at Washu39 | Castelluccio,C. rush for 1 yard to the WASHU40 (Leibforth, Kyle). |
Washu | 3-6 | at Washu40 | Banks, Adam at QB for Washington U.. |
Washu | 3-6 | at Washu40 | Banks, Adam pass incomplete to Fox, Brennan (Porter, Cicero). |
Washu | 4-6 | at Washu40 | Morman, Austin punt 44 yards to the NPU16, Sawyer, Willie return 8 yards to the NPU24 (Terman, Corey). |
Drive: 3 plays, 4 yards, TOP 02:00 | |||
Npu | 1-10 | at Npu24 | NORTH PARK drive start at 09:31. |
Npu | 1-10 | at Npu24 | Broadway, Chris rush for 9 yards to the NPU33 (Hillard, Nick), PENALTY NPU holding 10 yards to the NPU23. |
Npu | 1-11 | at Npu23 | 1st and 11. |
Npu | 1-11 | at Npu23 | Barnabee, John rush for loss of 2 yards to the NPU21 (Sufranski, Dan;Hillard, Nick). |
Npu | 2-13 | at Npu21 | Krebs, Tyler sacked for loss of 11 yards to the NPU10 (Hillard, Nick). |
Npu | 3-24 | at Npu10 | Krebs, Tyler rush for 18 yards to the NPU28 (Ferguson, Ed;Sholte, Mark). |
Npu | 4-6 | at Npu28 | Howard, Mark punt 38 yards to the WASHU34, Billig, Kyle return 8 yards to the WASHU42 (Saltzman, A.). |
Drive: 4 plays, 4 yards, TOP 02:30 | |||
Washu | 1-10 | at Washu42 | WASHINGTON U. drive start at 07:01. |
Washu | 1-10 | at Washu42 | Banks, Adam pass complete to Knott, Easton for 35 yards to the NPU23, 1ST DOWN WASHU (Sawyer, Willie). |
Washu | 1-10 | at Npu23 | Castelluccio,C. rush for 2 yards to the NPU21 (Alpichi, Keith;Smith, Thomas). |
Washu | 2-8 | at Npu21 | Castelluccio,C. rush for loss of 5 yards to the NPU26 (Dennis, Canmu;Flihan, Fred). |
Washu | 3-13 | at Npu26 | Banks, Adam pass complete to Castelluccio,C. for 11 yards to the NPU15 (Drain, Greg). |
Washu | 4-2 | at Npu15 | Castelluccio,C. rush for 1 yard to the NPU14 (Smith, Thomas;Leibforth, Kyle). |
Drive: 5 plays, 44 yards, TOP 03:00 | |||
Npu | 1-10 | at Npu14 | NORTH PARK drive start at 04:01. |
Npu | 1-10 | at Npu14 | Broadway, Chris rush for loss of 1 yard to the NPU13 (Shelby, Marcus). |
Npu | 2-11 | at Npu13 | Krebs, Tyler rush for 5 yards to the NPU18 (Bednar, Ryan). |
Npu | 3-6 | at Npu18 | Hassan, Matt rush for 9 yards to the NPU27, 1ST DOWN NPU (Larkin, Kyle). |
Npu | 1-10 | at Npu27 | Krebs, Tyler rush for 5 yards to the NPU32 (Bednar, Ryan). |
Npu | 2-5 | at Npu32 | Krebs, Tyler rush for 1 yard to the NPU33 (Lowery, Peter;Wight, Seth). |
