2017-18 Women's Basketball Schedule
Overall
19-8
Pct.
.704
Conf.
9-5
Pct.
.643
Streak
Lost 1
Home
9-3
Away
7-5
Neutral
3-0
Games
27
Pts per game
78.2
FG %
46.0
3PT %
40.8
FT %
76.7
Reb per game
41.1
Ast per game
19.0
Date | Opponent | Notes | Results | Time | Links |
---|---|---|---|---|---|
November | |||||
Fri. 17 | vs. Luther | Paul F. Knueppel Classic | W, 68-45 | Final | |
Sat. 18 | at Wisconsin Lutheran | Paul F. Knueppel Classic | L, 63-50 | Final | |
Sat. 25 | vs. #25 Illinois Wesleyan | Midwest Challenge | W, 89-81 | Final | |
Sun. 26 | at #15 DePauw | Midwest Challenge | W, 77-75 | Final | |
December | |||||
Fri. 1 | Oglethorpe | 17th Annual McWilliams Classic | W, 90-79 | Final | |
Sat. 2 | Austin | 17th Annual McWilliams Classic | L, 85-77 | Final | |
Wed. 6 | Greenville | W, 83-56 | Final | ||
Sun. 10 | at Millikin | W, 81-64 | Final | ||
Tue. 12 | at Fontbonne | W, 72-47 | Final | ||
Fri. 29 | Hendrix | W, 69-34 | Final | ||
Sat. 30 | Wis.-Platteville | W, 73-65 | Final | ||
January | |||||
Sat. 6 | Chicago * | L, 82-76 | Final | ||
Fri. 12 | Brandeis * | L, 92-84 | Final | ||
Sun. 14 | New York * | W, 84-69 | Final | ||
Fri. 19 | at Case * | W, 78-61 | Final | ||
Sun. 21 | at Carnegie Mellon * | W, 83-69 | Final | ||
Fri. 26 | at #7 Rochester * | L, 69-65 | Final | ||
Sun. 28 | at Emory * | W, 78-64 | Final | ||
February | |||||
Fri. 2 | #11 Rochester * | Sports Hall of Fame Night/Family Night | W, 71-52 | Final | |
Sun. 4 | Emory * | Neighbor's Day | W, 75-63 | Final | |
Fri. 9 | at Brandeis * | W, 90-54 | Final | ||
Sun. 11 | at New York * | Game played at Hunter College | L, 82-79 | Final - OT | |
Fri. 16 | Case * | Senior Weekend | W, 99-61 | Final | |
Sun. 18 | Carnegie Mellon * | Senior Weekend | W, 86-66 | Final | |
Sat. 24 | at #10 Chicago * | L, 96-90 | Final | ||
March | |||||
Fri. 2 | vs. Wheaton (Ill.) | NCAA 1st Round | W, 75-57 | Final | |
Sat. 3 | at #4 Hope % | NCAA 2nd Round | L, 85-69 | Final |
* Conference
% Post season
Bold team: Home event